"We are Family" 2024 Christmas Wreath - Black Long Sleeve Top with Black And Green Plaid Pants Family Matching Pajamas
Size Charts
Baby Size
inches
cm
Size | Length | Bust | Hip | Sleeve-Length |
0-6M | 22 | 21.3 | 22.8 | 14.2 |
6-12M | 24.4 | 22.4 | 24.4 | 15 |
12-18M | 26.8 | 23.6 | 25.2 | 15.7 |
18-24M | 29.1 | 24.8 | 26 | 16.5 |
Kids Size
inches
cm
Size | Height | Top-Length | Bust | Sleeve-Length | Pants-Length | Waist | Hip |
2-3Y | 100cm | 15.7 | 26.4 | 17.7 | 23.6 | 19.7 | 26.8 |
4-5Y | 110cm | 17.3 | 28 | 18.9 | 26 | 20.5 | 28.3 |
6-7Y | 125cm | 19.7 | 30.3 | 20.5 | 29.1 | 21.7 | 31.5 |
8-9Y | 135cm | 21.3 | 31.9 | 22 | 31.5 | 22.8 | 33.1 |
10-11Y | 145cm | 22.8 | 33.5 | 23.6 | 33.9 | 24 | 34.6 |
11-12Y | 155cm | 24.4 | 35 | 25.2 | 36.2 | 25.2 | 36.2 |
Women Size
inches
cm
Size | Top-Length | Shoulder | Bust | Sleeve-Length | Pants-Length | Waist | Hip |
S | 25.6 | 15.7 | 37 | 22.4 | 38.6 | 26.8 | 38.6 |
M | 26 | 16.3 | 39 | 22.8 | 39.4 | 29.1 | 40.9 |
L | 26.4 | 16.9 | 40.9 | 23.2 | 40.2 | 31.5 | 43.3 |
XL | 27.2 | 17.7 | 43.7 | 24 | 41.7 | 34.6 | 46.5 |
2XL | 28 | 18.5 | 46.5 | 24.8 | 42.5 | 37.8 | 49.6 |
3XL | 28.7 | 19.3 | 49.2 | 25.6 | 43.3 | 40.9 | 52.8 |
Men Size
inches
cm
Size | Top-Length | Bust | Sleeve-Length | Pants-Length | Waist | Hip |
S | 26.8 | 41.7 | 23.6 | 40.2 | 29.5 | 40.6 |
M | 27.6 | 43.3 | 24.4 | 41.3 | 30.7 | 42.1 |
L | 28.3 | 44.9 | 25.2 | 42.5 | 31.9 | 43.7 |
XL | 29.5 | 47.2 | 26 | 43.7 | 33.1 | 45.3 |
2XL | 30.3 | 49.6 | 26.8 | 44.5 | 35.4 | 47.6 |
3XL | 31.1 | 52 | 27.6 | 45.3 | 37.8 | 50 |
4XL | 31.9 | 54.3 | 28.3 | 46.1 | 40.2 | 52.4 |
Pet Size
inches
cm
Size | Neck circumference | Bust | Length |
S | 14.2 | 21.7 | 16.5 |
M | 19.7 | 27.6 | 19.7 |
L | 23.6 | 32.7 | 24.4 |