2022 Christmas Family Pajamas Christmas Cartoon Deer Print Family Pajamas Set
Size Charts
Baby Size
inches
cm
Size | Bust | Waist | Top-Length | Sleeve |
3-6M | 19.3 | 19.3 | 22 | 10.2 |
6-9M | 20.1 | 20.1 | 23 | 10.2 |
9-12M | 20.9 | 20.9 | 24.8 | 10.6 |
12-18M | 21.7 | 21.7 | 26.6 | 11 |
18-24M | 22.2 | 22.2 | 28.7 | 11.8 |
Toddler Size
inches
cm
Size | Bust | Top-Length | Sleeve | Pants-Length |
2Y | 25 | 15.4 | 11.8 | 19.7 |
3-4Y | 26.8 | 16.9 | 13 | 22.8 |
4-5Y | 27.8 | 17.9 | 13.8 | 24.4 |
6-7Y | 29.7 | 20.1 | 16.9 | 27.6 |
8-9Y | 32.3 | 22 | 18.1 | 30.7 |
Women Size
inches
cm
Size | Bust | Waist | Top-Length | Sleeve | Pants-Length |
XS | 37 | 34.6 | 24 | 21.7 | 39 |
S | 39 | 36.6 | 24.8 | 22 | 39.8 |
M | 40.9 | 38.6 | 25.6 | 22.4 | 40.6 |
L | 42.9 | 40.6 | 26.4 | 22.8 | 41.3 |
XL | 44.9 | 42.5 | 27.2 | 23.2 | 42.1 |
Men Size
inches
cm
Size | Bust | Waist | Top-Length | Sleeve | Pants-Length |
XS | 39.4 | 39.4 | 26.8 | 24 | 39.8 |
S | 41.7 | 41.7 | 27.6 | 24.4 | 40.9 |
M | 44.1 | 44.1 | 28.3 | 24.8 | 42.1 |
L | 46.5 | 46.5 | 29.1 | 25.2 | 42.9 |
XL | 48.8 | 48.8 | 29.9 | 25.6 | 44.1 |
2XL | 51.2 | 51.2 | 30.7 | 26 | 44.9 |
Dog Size
inches
cm
Size | Bust | Top-Length | Neck circumference |
Dog-S | 21.3 | 13.8 | 14.2 |
Dog-M | 22.8 | 15.7 | 16.5 |
Dog-L | 25.2 | 18.5 | 20.1 |